Models
AI-Starter supports AI models across multiple platforms. Below is the list of models available as official assistants.
Caution
Preview and experimental models may be discontinued without notice at the provider's discretion.
Model Characteristics
The following is based on evaluations within the development team. Each model has different strengths and characteristics.
| Series | Characteristics |
|---|---|
| Claude | Excels in text comprehension and coding capabilities with stable performance |
| Nova | Available at low cost |
| Gemini | Excellent cost-performance and multimodal processing |
| OpenAI | Rich tool ecosystem including web search and image generation |
AWS
Claude
| Model Name | Model ID | Description |
|---|---|---|
| Claude Haiku 4.5 | jp.anthropic.claude-haiku-4-5-20251001-v1:0 | Lightweight and fast model |
| Claude Sonnet 5 | global.anthropic.claude-sonnet-5 | High-performance model with reasoning support |
| Claude Sonnet 4.6 | jp.anthropic.claude-sonnet-4-6 | Well-balanced in performance and cost |
| Claude Sonnet 4.6 Thinking | jp.anthropic.claude-sonnet-4-6 | Supports reasoning with Adaptive Thinking |
| Claude Sonnet 4.6 Thinking with Tool | jp.anthropic.claude-sonnet-4-6 | Supports reasoning and tool execution |
| Claude Opus 5 | global.anthropic.claude-opus-5 | The most capable Claude model with reasoning support, with strong agentic coding and long-context reasoning |
| Claude Opus 4.8 | jp.anthropic.claude-opus-4-8 | The most capable Claude model in this lineup, with strong agentic coding and long-context reasoning |
| Claude Opus 4.8 Thinking | jp.anthropic.claude-opus-4-8 | Supports reasoning with Adaptive Thinking |
Nova
| Model Name | Model ID | Description |
|---|---|---|
| Nova 2 Lite | jp.amazon.nova-2-lite-v1:0 | Supports file analysis with Code Interpreter |
| Nova 2 Lite with Web Search | us.amazon.nova-2-lite-v1:0 | Supports web search and file analysis |
Note
Models with the us. prefix require the US East 1 (N. Virginia) region.
OpenAI Models via Bedrock
| Model Name | Model ID | Description |
|---|---|---|
| Bedrock GPT-5.6 Sol | openai.gpt-5.6-sol | High-performance model served via Bedrock |
| Bedrock GPT-5.6 Terra | openai.gpt-5.6-terra | Balanced model served via Bedrock |
| Bedrock GPT-5.6 Terra Thinking | openai.gpt-5.6-terra | Balanced model with reasoning |
| Bedrock GPT-5.6 Luna | openai.gpt-5.6-luna | Fast model served via Bedrock |
Caution
OpenAI models served through Bedrock handle data differently than other Bedrock models. Please review the notice in the assistant's description before enabling them.
OpenAI
| Model Name | Model ID | Description |
|---|---|---|
| GPT-5.6 Sol | gpt-5.6-sol | High-performance model with code execution, file analysis, and web search |
| GPT-5.6 Terra | gpt-5.6-terra | Balanced model with code execution, file analysis, and web search |
| GPT-5.6 Terra Thinking | gpt-5.6-terra | Balanced model with reasoning |
| GPT-5.6 Luna | gpt-5.6-luna | Fast model with code execution, file analysis, and web search |
| GPT Image 2 | gpt-image-2 | High-quality image generation model |
Azure
| Model Name | Model ID | Description |
|---|---|---|
| Azure Model Router | model-router | Automatically selects the optimal model per request |
| Azure GPT Instant | gpt-chat-latest | Fast model on Azure |
| Azure GPT-5.5 | gpt-5.5 | High-performance model on Azure |
| Azure GPT-5.5 Thinking | gpt-5.5 | High-performance model with reasoning |
| Azure GPT Image 2 | gpt-image-2 | Image generation model |
Google
| Model Name | Model ID | Description |
|---|---|---|
| Gemini 3.8 Flash | gemini-3.8-flash | Balanced model with reasoning and web search |
| Gemini 3.8 Flash Thinking | gemini-3.8-flash | Balanced model with enhanced reasoning and web search |
| Gemini 3.5 Flash-Lite | gemini-3.5-flash-lite | Fast GA model with reasoning and web search |
| Nano Banana 2 | gemini-3.1-flash-image | Generates both text and images |
| Nano Banana 2 Lite | gemini-3.1-flash-lite-image | Lightweight and fast image generation model |
Recommended Models
| Use Case | Recommended Model |
|---|---|
| General Q&A | Claude Sonnet 5 / GPT-5.6 Terra |
| Advanced Q&A | Claude Opus 5 / Claude Opus 4.8 / GPT-5.6 Sol |
| Creative writing | GPT-5.6 Terra |
| Coding | Claude Sonnet 5 / GPT-5.6 Sol |
| Business document assistance | GPT-5.6 Luna / Claude Haiku 4.5 |
| Translation assistance | GPT-5.6 Luna |
| Long text comprehension | Gemini 3.5 Flash |
| Questions about images | Gemini 3.5 Flash |
| Questions about text files | Gemini 3.5 Flash |
| Questions about PDF files | Gemini 3.5 Flash |
| Questions about spreadsheets | GPT-5.6 Terra |
| Image generation | Nano Banana 2 Lite |
| Web search | GPT-5.6 Terra Thinking |
| Just want to try it out | GPT-5.6 Luna |
Additional Resources
The following external sites are helpful for comparing generative AI models. Note that information is regularly updated, so always verify the latest data and reliability.
Custom Assistants
In addition to the official assistants listed above, administrators can create custom assistants to use any model. See Assistants for details.