Roadmap
Last updated: March 9, 2026
Explore the future development plans for AI-Starter. The roadmap is subject to change based on priorities and development progress.
Note
Release timelines are estimates. Actual dates may vary depending on development progress. This page will be updated with the latest information.
Current Features
The following key features are currently available.
| Feature | Related |
|---|---|
| Support for the latest text generation models from major AI providers | Assistants |
| Support for the latest image generation models from major AI providers | Assistants |
| File input | File Attachment |
| Web search support | Assistants |
| RAG support | Assistants |
| Agent support | Assistants |
| Per-assistant access control | Groups |
| Admin console (some features in preview) | Admin Console |
For release information, please see the Blog.
Short Term
Features currently in development.
| Feature | Description |
|---|---|
| App Feature | Add purpose-built apps such as translation and proofreading apps. Each app provides a UI/UX optimized for its specific use case, offering a more intuitive experience than chat-based interaction |
| File Attachment Limit Relaxation | Relax restrictions on file types and sizes that can be attached |
| Microsoft Foundry Integration | Enhance integration with Microsoft Foundry to better leverage AI services on Azure |
| Azure AI Search Integration | Enhance integration with Azure AI Search to expand RAG capabilities |
Medium Term
Features planned for mid-term development.
| Feature | Description |
|---|---|
| Prompt Template Database | Manage prompt templates in a database, enabling flexible editing and operations from the admin console |
| MCP Support | Support for Model Context Protocol (MCP) to enhance integration with external tools and data sources |
| Enhanced Multimodal | Expand multimodal input/output support including images, audio, and documents |
| Project Feature | Add a feature to organize and manage conversations and files by project |
Feedback
If you have any requests or feedback, please reach out through our Contact page. Your input helps us prioritize our roadmap.